QUALIFICATIONS
JUDICIAL EXPERIENCE – CHRONOLOGICAL OVERVIEW
| Period | Designation | Place / Court | District |
|---|---|---|---|
| 1982 – 1983 | Judicial Magistrate | Srivilliputhur | Virudhunagar |
| 1983 – 1986 | Judicial Magistrate | Thiruvadanai | Ramanathapuram |
| 1986 – 1989 | Judicial Magistrate | Sirkali | Nagapattinam |
| 1989 – 1992 | Judicial Magistrate | Aruppukottai | Virudhunagar |
| 1992 – 1995 | Judicial Magistrate | Perundurai | Erode |
| 1995 – 1998 | Judicial Magistrate | Ramanathapuram | Ramanathapuram |
| 1998 – 2001 | District Munsif | Thuraiyur | Trichy |
| 2001 – 2004 | Chairman – Tax Appellate Tribunal | Tirunelveli | Tirunelveli |
| 2004 – 2006 | Subordinate Judge | Tindivanam | Villupuram |
| 2006 – 2007 | Chief Metropolitan Magistrate | Egmore, Chennai | Chennai |
| 2007 – 2008 | Additional District Judge (Fast Track Court No. 1) | Tindivanam | Villupuram |
| 2009 – 2013 | President – District Consumer Disputes Redressal Forum (Re-employment) | Dindigul | Dindigul |
SUMMARY OF JUDICIAL SERVICE
Total service spanning over 30 years across judicial and quasi-judicial forums in Tamil Nadu.
Served as Judicial Magistrate in six different districts over 16 years (1982–1998).
Elevated to District Munsif (1998–2001) and later as Subordinate Judge (2004–2006).
Served as Chairman, Tax Appellate Tribunal, Tirunelveli (2001–2004).
Held the position of Chief Metropolitan Magistrate, Egmore, Chennai (2006–2007).
Served as Additional District Judge, Fast Track Court, Tindivanam (2007–2008).
Post-retirement, re-employed as President, District Consumer Disputes Redressal Forum, Dindigul (2009–2013).
Our goal and focus is always to achieve the best possible results for our clients
© 2026. CHENNAI ARBITRATION CENTRE
WhatsApp us